n ZPL EQUIPMENT
| n ZPL800 | ||||||||||||||
| ZPL FEATURES | ||||||||||||||
| Equipment has multi-function capability and is easy to recover the initial investment. | ||||||||||||||
| The light head is cost effective and is guaranteed to reach 90,000 rounds. | ||||||||||||||
| Stable light waves output and safety feature. | ||||||||||||||
| User friendly touch screen. | ||||||||||||||
| Smart AI (Artificial Intelligence) to set up the light wave power formula. | ||||||||||||||
| ADVANCED FORMULA SETTING FOR EASY OPERATION | ||||||||||||||
|
||||||||||||||
| SPECIFICATION |
Light Source |
High Energy Infrared Lamp |
Repeat Rate |
pulse/3sec. |
Light Wavelength |
500-1200 nm |
Spot Size |
34×8 mm |
Display |
9”(option 17”) |
Light Head Cooling |
Around 5℃ |
Photo Coupling |
Interial Photocrystal |
Light Output Intensity |
10-30J/cm |
Out Box Dimensions |
40×56×86cm |
Weight |
65kg |
Pulse Width |
2-7ms |
Power |
220V、10A、50/60Hz |